Original data / Updated September 6, 2026
Where SaaS complaints live
The source platform behind every validated gap in the corpus, and which platform dominates each category. Computed from 988 validated gaps and 1,012 underlying complaints.
- Source platforms
- 8
- Largest source
- GitHub (31%)
| Platform | Gaps | Share |
|---|---|---|
| GitHub | 302 | 31% |
| 290 | 29% | |
| Stack Overflow | 208 | 21% |
| Hacker News | 76 | 8% |
| Trustpilot | 59 | 6% |
| X (Twitter) | 28 | 3% |
| App Store | 14 | 1% |
| Public forums | 11 | 1% |
Dominant platform by category
| Category | Gaps | Top platform | Share |
|---|---|---|---|
| Dev Tools / SaaS Infrastructureapp ideas | 387 | GitHub | 58% |
| Data / Analyticsapp ideas | 161 | Stack Overflow | 70% |
| No-Code / Automationapp ideas | 78 | 42% | |
| Finance / Accountingapp ideas | 69 | 39% | |
| E-commerceapp ideas | 61 | 82% | |
| Real Estate / Local Operationsapp ideas | 52 | 94% | |
| Security / Complianceapp ideas | 50 | 56% | |
| Marketing Operationsapp ideas | 47 | GitHub | 36% |
| Creator Operationsapp ideas | 43 | 49% | |
| HR / Recruitingapp ideas | 29 | Stack Overflow | 55% |
| Sales / CRMapp ideas | 7 | Trustpilot | 43% |
| Healthcare | 2 | 100% | |
| Legal / Practice | 2 | X (Twitter) | 100% |
Method: the platform is where the source complaint was posted. Shares reflect collection coverage as much as the market; categories dominated by Reddit or Trustpilot are consumer and prosumer tools, while developer categories skew to GitHub and Stack Overflow because that is where developers complain.
Cite this data
Free to quote, chart and republish with attribution. Suggested citation:
Where SaaS complaints live. DDMarketer analysis of 988 validated SaaS complaints. https://www.ddmarketer.com/stats/where-saas-complaints-live
Numbers recompute hourly from the live corpus, so cite the access date. How every figure is produced: methodology.
Explore the corpus behind these numbers
Browse every validated gap by category · App ideas mined from the same complaints · State of SaaS gaps report