Original data / Updated October 21, 2026
Where SaaS complaints live
The source platform behind every validated gap in the corpus, and which platform dominates each category. Computed from 1,267 validated gaps and 1,297 underlying complaints.
- Source platforms
- 8
- Largest source
- Reddit (54%)
| Platform | Gaps | Share |
|---|---|---|
| 679 | 54% | |
| GitHub | 319 | 25% |
| Hacker News | 116 | 9% |
| Trustpilot | 65 | 5% |
| Public forums | 46 | 4% |
| X (Twitter) | 25 | 2% |
| App Store | 13 | 1% |
| Stack Overflow | 4 | 0% |
Dominant platform by category
| Category | Gaps | Top platform | Share |
|---|---|---|---|
| Dev Tools / SaaS Infrastructureapp ideas | 466 | GitHub | 58% |
| E-commerceapp ideas | 161 | 90% | |
| Finance / Accountingapp ideas | 135 | 64% | |
| Real Estate / Local Operationsapp ideas | 106 | 88% | |
| No-Code / Automationapp ideas | 89 | 62% | |
| Security / Complianceapp ideas | 85 | 75% | |
| Data / Analyticsapp ideas | 63 | 54% | |
| Marketing Operationsapp ideas | 62 | 66% | |
| Creator Operationsapp ideas | 53 | 91% | |
| HR / Recruitingapp ideas | 28 | 68% | |
| Sales / CRMapp ideas | 12 | Trustpilot | 67% |
| Healthcareapp ideas | 6 | Public forums | 50% |
| Legal / Practice | 1 | Public forums | 100% |
Method: the platform is where the source complaint was posted. Shares reflect collection coverage as much as the market; categories dominated by Reddit or Trustpilot are consumer and prosumer tools, while developer categories skew to GitHub and Stack Overflow because that is where developers complain.
Cite this data
Free to quote, chart and republish with attribution. Suggested citation:
Where SaaS complaints live. DDMarketer analysis of 1,267 validated SaaS complaints. https://www.ddmarketer.com/stats/where-saas-complaints-live
Numbers recompute hourly from the live corpus, so cite the access date. How every figure is produced: methodology.
Explore the corpus behind these numbers
Browse every validated gap by category · App ideas mined from the same complaints · State of SaaS gaps report